KPW-D Series Piston Industrial Gas Compressor
Keepwin has developed models for 2D3.5,2D5.5,2D8,2D12,2D20,2D25,2D32,2D50 and 2D80 series compressors. The products are stable,reliable and have already been in series and modularized.Keepwin can aslo rapidly provide products of other specifications through modular combination design upon users' requirements.
The KPW-D Series Piston Industrial Gas Compressor are of various constructins and forms which customers can chosse freely.
Lubrication includes : oil lubrication, low-oil lubrication and oil free lubrication;
Cooling method includes: Water cooling.
Installation type includes: Stationary and Skid Mounting.
Besides general gas such as air, the compressed medium may also include flammable and explosive gas, such Natural Gas and Coal Gas as well as special gas which are toxic and corrosive.
KEEPWIN has taken a series of technical measures in aspects such as structure material, explosion prevention, anto-control and protection to guarantee safety and reliability.
Products are widely used in variety of industries such as Petroleum, Chemical textile, Gas Separation, Metallurgy Mine Machinery.
Keepwin has four series of industrial gas compressor:
KPW-D Series Piston Industrial Gas Compressor
KPW-L Series Piston Industrial Gas compressor
KPW-M Series Piston Industrial Gas Compressor
KPW-P Series Piston Industrial Gas Compressor
Product Parameters
Product Name | 14Nm3/min 90KW Water Cooling Oil Free Reciprocating ammonia compressor
|
Compress Medium | Ammonia gas, Regenerated hydrogen gas |
Model No. | 2D3.5W-14/0.3~6 |
Type | D type Reciprocating compressor |
Rated flow rate (F.A.D) | 14Nm3/min |
Power | 90KW |
Suction pressure(G) | 0.03Mpa |
|
Rated outlet pressure | 0.6Mpa |
Lubricating mode | Oil Free type |
Transmission mode | Direct Driven |
Cooling method | Industrial circulating water cooling tower |
Dimension | 5200*1800*2500mm |
Weight | 8t |
Motor Speed
| 485 r/min |
Voltage | 380V, other voltage for special customize for each order |
After-sales Service | Engineers available to service overseas |
OEM | Welcomed (we have 5professional R&D engineers to do design & customizing service according to client's different requirement) |
KPW-D Series Piston Industrial Gas Compressor Technical Parameters:
KPW-D Series Piston Industrial Gas Compressor |
---|
No. | Model | Compressed medium | F.A.D (Nm3/min) | Inlet Pressure ( Mpa) | Exhuast Pressure (Mpa) | Power (KW) | Speed r/min | Dimension (L*W*H)mm | N.W Weight (t) | Voltage V |
---|
1 | 2D3.5W-14/0.3~6 | Regenerated hydrogen gas | 14N | 0.03 | 0.6 | 90 | 485 | 5200*1800*2500 | 8 | 380 |
2 | 2D3.5W-5.7/6.5 | Regenerated gas | 5.7N | 0.02 | 0.65 | 45 | 485 | 5200*1800*2500 | 5.5 | 380 |
3 | 2D3.5W-17/0.4~12.5 | Synthetic tail gas | 17N | 0.04 | 1.25 | 132 | 485 | 5200*1800*2500 | 5.5 | 380 |
4 | 2D3.5W-20/5 | Feed gas | 20N | 0.002 | 0.5 | 132 | 485 | 5030*2000*2550 | 4.5 | 380 |
5 | 2D3.5W-25/9~49 | Replenish hydrogen | 25N | 0.9 | 4.9 | 132 | 485 | 5400*3500*2200 | 8 | 380 |
6 | 2D3.5W-79/26~49 | Recycle hydrogen | 79N | 2.6 | 4.9 | 160 | 485 | 5400*3500*2030 | 8 | 380 |
7 | 2D3.5W-20/0.1~6 | Feed hydrogen | 20N | 0.01 | 0.6 | 132 | 485 | 4750*2200*2550 | 4.5 | 380 |
8 | 2D3.5W-54/0.02~0.5 | coal gas | 54 | 0.002 | 0.05 | 110 | 585 | 4560*1800*2550 | 5.5 | 380 |
9 | 2D3.5W-16.7/0.2~8 | Synthetic tail gas | 16.7N | 0.01~0.04 | 0.8 | 132 | 485 | 4600*1950*2200 | 4.5 | 380 |
10 | 2D3.5W-36.7/0.3~2.8 | Analytical gas | 36.7N | 0.03 | 0.28 | 160 | 485 | 4190*1800*2490 | 5 | 380 |
11 | 2D3.5W-82/12~22 | Recycle hydrogen | 82N | 1.2 | 2.2 | 160 | 485 | 4300*1300*1740 | 5.5 | 380 |
12 | 2D5.5W-30/8 | coal gas | 30N | Micro positive pressure | 0.8 | 220 | 585 | 3857*1528*2505 | 6.5 | 380 |
13 | 2D5.5W-40/8 | Coke oven gas | 40 | Atmospheric pressure | 0.8 | 250 | 585 | 3935*2020*2585 | 6.5 | 380 |
14 | 2D5.5W-40/8~111 | Coke oven gas | 40N | 0.002~0.015 | 0.8 | 280 | 585 | 3935*2020*2585 | 6.5 | 380 |
15 | 2D5.5W-80/3.5~12.5 | Rich gas | 80N | 0.35 | 1.25 | 280 | 485 | 4502*1750*1965 | 7 | 380 |
16 | 2D5.5W-72/2.5~8.5 | Regenerated gas | 72N | 0.25 | 0.85 | 250 | 485 | 4040*1750*2380 | 6.5 | 10000 |
17 | 2D5.5W-30/0.1~7 | Hydrogen | 30N | 0.01 | 0.7 | 200 | 485 | 4420*1750*2770 | 6.5 | 10000 |
18 | 2D8W-44/10.2 | Reaction gas | 44 | Micro positive pressure | 1.02 | 315 | 496 | 4828*1924*2750 | 8.7 | 6000 |
19 | 2D8W-65/8~25 | Nitrogen gas | 65N | 0.8 | 2.5 | 250 | 490 | 4900*3645*2270 | 11 | 415 |
20 | 2D8W-119/3.9~15 | Recovery hydrogen gas | 119N | 0.39~0.48 | 1.5 | 450 | 485 | 5800*2250*2970 | 7.6 | 10000 |
21 | 2D8W-187.5/5~10 | Regenerated gas | 187.5N | 0.5 | 1 | 400 | 485 | 4890*1875*2550 | 8.7 | 10000 |
22 | 2D8W-110/7~23 | Nitrogen gas | 110N | 0.7 | 2.3 | 400 | 485 | 4700*2000*2330 | 8.4 | 10000 |
23 | 2D8W-60/6 | coal gas | 60 | 0.001~0.0025 | 0.6 | 400 | 485 | 4894*2245*3393 | 9.5 | 10000 |
24 | 2D12W-125/3 | Gas | 125N | 0.004 | 0.3 | 560 | 490 | 6000*2140*3496 | 11 | 6000 |
25 | 2D12W-160/3~ | mixed gas with hydrogen | 160N | 0.3 | 1.1 | 560 | 428 | 6300*2400*2800 | 8.8 | 10000 |
26 | 2D12W-70/0.4~13 | Rich gas | 70N | 0.04 | 1.3 | 560 | 485 | 5700*2600*3500 | 8.8 | 6000 |
27 | 2D12W-152/3.5~12.5 | Rich gas | 152N | 0.35~0.4 | 1.25 | 560 | 420 | 5700*2600*2800 | 10.2 | 6000 |
28 | 2D12W-256/4~9 | Regenerated gas | 256N | 0.4 | 0.9 | 630 | 420 | 5600*2400*3500 | 13.1 | 10000 |
29 | 2D12W-192/2.5~8.5 | Regenerated gas | 192N | 0.25 | 0.85 | 630 | 420 | 5500*2600*3500 | 13.1 | 10000 |
30 | 2D12W-267/5~11 | Nitrogen and hygrogen gas | 267N | 0.5 | 1.1 | 630 | 420 | 6000*2600*3200 | 13.1 | 10000 |
31 | 2D25W-83/2.5~8.5 | Regenerated gas | 83 | 0.25 | 0.85 | 850 | 372 | 7350*2400*3760 | 21 | 10000 |
32 | 2D25W-230/2.5~8.5 | Regenerated gas | 230N | 0.25 | 0.85 | 800 | 372 | 7350*3400*3760 | 21 | 6000 |
33 | 2D25W-26.5/10~40 | Natural gas | 26.5 | 1 | 4 | 1000 | 372 | 7350*2400*3760 | 13.5 | 10000 |
34 | 2D25W-252/4~12.5 | Rich gas | 252N | 0.4 | 1.25 | 710 | 375 | 7400*2650*3500 | 12.9 | 10000 |
35 | 2D25W-252/4~12.5 | Rich gas | 252N | 0.4 | 1.25 | 730 | 375 | 7400*2650*3500 | 13.5 | 10000 |
36 | 2D25W-110/0.2~6 | Rich gas | 110 | 0.02 | 0.6 | 710 | 372 | 7600*3700*4700 | 13.5 | 10000 |
37 | 2D32W-321.2/2.5~8.5 | Regenerated gas | 321.2N | 0.25 | 0.85 | 1000 | 375 | 7800*2800*3760 | 25 | 10000 |
38 | 2D32W-392.7/4.5~15 | Dry feed gas | 392.7N | 0.45 | 1.5 | 1250 | 375 | 7800*2000*4000 | 26 | 6000 |
39 | 2D32W-150/0.2~6 | Rich gas | 150N | 0.02 | 0.6 | 1000 | 333 | 8400*4530*4000 | 36 | 10000 |
40 | 2D32W-87.5/0.4~15.5 | Rich gas | 87.5N | 0.04 | 1.55 | 710 | 375 | 8100*4500*4700 | 32 | 10000 |
41 | 2D32W-160/0.2~10 | Methane gas | 160N | 0.02 | 1 | 1200 | 333 | 8400*4500*5230 | 36 | 10000 |
42 | 2D32W-174/9~64 | Natural gas | 174N | 0.9 | 6.3 | 900 | 333 | 8200*4000*4730 | 25 | 10000 |
43 | 2D32W-145/5~39 | Feed gas | 145N | 0.5 | 3.9 | 800 | 371 | 8200*4000*4730 | 25 | 10000 |
44 | 2D50W-233/2~19 | Reaction gas | 89 | 0.2 | 1.9 | 1120 | 333 | 8700*3400*4700 | 28 | 10000 |
45 | 2D50W-463/4.8~16 | Feed gas | 463N | 0.48 | 1.6 | 1400 | 333 | 8700*3400*4700 | 29 | 10000 |
46 | 2D50W-461.7/5.8~17 | Tail gas | 461.7N | 0.58 | 1.7 | 1400 | 333 | 8700*3400*4700 | 29 | 10000 |
47 | 2D50W-484/7.5~20 | Hydrogen | 484N | 0.75 | 2 | 1400 | 333 | 8700*3400*4700 | 29 | 10000 |
48 | 2D80W-40.2/150~172 | Hydrogen | 40.2 | 15 | 17.2 | 2700 | 300 | 9500*3800*4500 | 50 | 10000 |
49 | 2D80W-128/2~7 | Regenerated gas | 128 | 0.2 | 0.7 | 1000 | 300 | 9600*4200*5000 | 52 | 10000 |
50 | 2D80W-340/2.2~27.5 | Mixed refrigerant | 340 | 0.22 | 2.75 | 1800 | 333 | 9600*4500*5000 | 55 | 10000 |
*) Specifications are subject to change without prior notice.Please contact us for any specification that is not within the parameters mentioned standard
If you want to send us the inquiry,please fill the below technical information:
A. The gas compression medium
B. Gas composition? or the gas purity?
C. The flow rate: _____Nm3/hr
D. Inlet pressure: _____ Bar (gauge pressure or absolute pressure)
E. Discharge pressure: _____ Bar (gauge pressure or absolute pressure)
F. Inlet temperature
G.Discharge temperature
H. Cooling water temperature as well as other technical requirement.
We can customize kinds of process gas compressors specially.
If you are interested in it, please send inquiry,let's discuss a further.