The main production volume V=0.33-600m3, various types of storage tank pressure from 0.8 - 6.4Mpa.(8-64bar, 116-928psi)
For pressure vessel company can according to user needs, according to the AMSE or GB specification development and production ofvarious types of vehicle brake cylinders, air compressor oil and gas separator and various types of air storage tank and non-standardpressure vessel.
Product Function
An air tank is essential to every compressed air system to act as a buffer and a storage medium between the compressor and the consumption system.
Air tanks in compressed air systems serve the important purposes of
1. equalizing the pressure variation from the start/stop and modulating sequence of the compressor
2. storage of air volume equalizing the variation in consumption and demand from the system
Main Features
1.Manufacturing license on D1,D2 class pressure vessel
2.Passed the ASME certificate
3.Chinese well-known trademarks
Air Tank Technical Parameter |
Specification | Height (H1) | Inter Dia | Outlet | Safety valve interface | Sewage valve interface |
Volume /Pressure | DN | Screw |
0.3/0.8 | 1594 | 550 | 65 | Rp1 1/2 | Rp3/4 | Rp1/2 |
0.3/1.0 | 1594 |
0.3/1.3 | 1598 |
0.3/1.6 | 1598 |
0.6/0.8 | 1905 | 700 | 65 | Rp1 1/2 | Rp3/4 | Rp1/2 |
0.6/1.0 | 1907 |
0.6/1.3 | 1909 |
0.6/1.6 | 1907 |
1.0/0.8 | 2365 | 800 | 80 | Rp1 1/2 | Rp1 | Rp1/2 |
1.0/1.0 | 2367 |
1.0/1.3 | 2367 |
1.0/1.6 | 2367 |
1.5/0.8 | 2727 | 900 | 80 | Rp2" | Rp1 | Rp3/4 |
1.5/1.0 | 2729 |
1.5/1.3 | 2727 |
1.5/1.6 | 2731 |
2.0/0.8 | 2782 | 1000 | 80 | Rp2" | Rp1 1/4 | Rp3/4 |
2.0/1.0 | 2786 |
2.0/1.3 | 2782 |
2.0/1.6 | 2786 |
2.5/0.8 | 2834 | 1100 | 80 |
| Rp1 1/4 | Rp3/4 |
2.5/1.0 | 2836 |
2.5/1.3 | 2836 |
2.5/1.6 | 2836 |
3.0/0.8 | 2944 | 1200 | 100 |
| Rp1 1/2 | Rp3/4 |
3.0/1.0 | 2946 |
3.0/1.3 | 2946 |
3.0/1.6 | 2980 |
4.0/0.8 | 3056 | 1400 | 100 |
| Rp1 1/2 | Rp3/4 |
4.0/1.0 | 3090 |
4.0/1.3 | 3056 |
4.0/1.6 | 3090 |
5.0/0.8 | 3746 | 1400 | 125 |
| Rp2 | Rp1 |
5.0/1.0 | 3780 |
5.0/1.3 | 3746 |
5.0/1.6 | 3780 |
FAQ
Q1: What's your delivery time?
A: Generally 5-10 days if the goods are in stock. Or it is 20-35 days if the goods are not in stock, it is according to quantity.
Q2: Can you do OEM for us?
A: Yes, of course. We have around two decades OEM experience.And also we can do ODM for you.
Q3: How about your customer service?
A: 24 hours on-line service available. 48hours problem sovled promise.
Q4: How about your after-sales service?
A: 1. Provide customers with intallation and commissioning online instructions.
2. Well-trained engineers available to overseas after-sales service.
Q5. Are you factory?
A4: Absolutely! You have touched the primary sources of Air /Gas Compressor. We are factory.
For More gas compressor and pressure vessel inquiry, please kindly chat us online direct, our sales will reply you within 2hours.