M-type Reciprocating Compressor Specification
Keepwin has developed models for M3.5,M5.5,M8,M16,M25,M32 and M50 series compressors. The products are stable,reliable and have already been in series and modularized.Keepwin can aslo rapidly provide products of other specifications through modular combination design upon users' requirements.
Lubrication includes : oil lubrication, low-oil lubrication and oil free lubrication;
Cooling method includes: Water cooling.
Installation type includes: Stationary and Skid Mounting.
Besides general gas such as air, the compressed medium may also include flammable and explosive gas, such Natural Gas and Coal Gas as well as special gas which are toxic and corrosive. KEEPWIN has taken a series of technical measures in aspects such as structure material, explosion prevention, anto-control and protection to guarantee safety and reliability.
Products are widely used in variety of industries such as Petroleum, Chemical textile, Gas Separation, Metallurgy Mine Machinery.
Specification
M Piston type Compressor Technical Parameters |
No. | Model | Compressed medium | F.A.D (Nm3/min) | Inlet Pressure ( Mpa) | Exhuast Pressure (Mpa) | Power (KW) | Speed r/min | Dimension (L×W×H)mm | N.W Weight (t) | Voltage V |
1 | 4M-12/2.5~250 | Carbon dioxide gas | 12 | 0.25 | 25 | 450 | 420 | 6130*3400*2000 | 21.5 | 10000 |
2 | 4M-40/21 | coal gas | 40N | 0.001~0.025 | 2.1 | 450 | 420 | 5800*4300*3800 | 25 | 10000 |
3 | 4M3.5W-12.4/11 | Hydrogen chloride gas | 12.4N | Atmospheric pressure | 1.1 | 132 | 485 | 5600*1600*2300 | 16.5 | 380 |
4 | 4M5.5-113/0.1~3.2 | Feed gas | 113N | 0.01 | 0.32 | 560 | 450 | 6110*4230*5480 | 23 | 6000 |
5 | 4M5.5W-90/1~12 | Synthetic tail gas | 90N | 0.1 | 1.2 | 560 | 450 | 5700*3600*2750 | 15 | 10000 |
6 | 4M5.5W-90/1~9 | Synthetic tail gas | 90N | 0.1 | 0.9 | 500 | 420 | 5700*3600*2750 | 15 | 10000 |
7 | 4M5.5W-50/0.12~18 | coal gas | 50N | 0.012 | 1.8 | 500 | 485 | 6110*4230*5480 | 23 | 10000 |
8 | 4M8W-83.5/0.1-13 | stripping gas | 83.5N | 0.01 | 1.3 | 630 | 375 | 5426x3400x2642 | 21 | 6000 |
9 | 4M8W-50/32 | oxygen | 50N | 0.015 | 3.2 | 550 | 420 | 5900x3400x1700 | 22 | 10000 |
10 | 4M8W-50/20 | High purity oxygen | 50N | 0.001 | 2 | 550 | 420 | 5900x3400x1700 | 22 | 10000 |
11 | 4M8-38/320 | Nitrogen and hydrogen | 38N | 0.026 | 31.4 | 630 | 485 | 6000x3100x1400 | 23 | 6000 |
12 | 4M8W-46/38 | petroleum gas | 46N | 0.0045 | 3.8 | 500 | 420 | 6000x3100x3500 | 22 | 6000 |
13 | 4M8W-99.8/6.5-50 | hydrogen | 99.8N | 0.65 | 5 | 550 | 420 | 6000x3000x1200 | 21 | 6000 |
14 | 4M16-55/210 | CO2 | 55N | 0.01 | 21 | 800 | 375 | 6400x3600x1900 | 25 | 6000 |
15 | 4M16W-108/12 | stripping gas | 108N | 0.08 | 1.2 | 800 | 333 | 6500x3800x2200 | 27 | 6000 |
16 | 4M16W-73/25 | coal gas | 73N | 0.98(A) | 2.5 | 750 | 368 | 6400x3600x1900 | 26 | 6000 |
17 | 4M16-90/5-88 | New hydrogen | 90N | 0.5 | 8.8 | 710 | 371 | 6700x3800x3400 | 25 | 6000 |
18 | 4M25-75/320 | Nitrogen and hydrogen | 75N | 0.026 | 31.4 | 1250 | 375 | 6900x3500x3400 | 32 | 10000 |
19 | 4M25-85/210 | Carbon dioxide | 85N | 0.03 | 21 | 1250 | 375 | 6900x3500x3400 | 25 | 6000 |
20 | 4M25W-127/28 | hydrogen | 127N | 0.01 | 2.8 | 1100 | 333 | 6900x5000x3620 | 38.9 | 10000 |
21 | 4M25-181/1O | stripping gas | 181N | 0.1 | 1 | 1200 | 333 | 7100x5100x3500 | 41 | 6000 |
22 | 4MW-106.7/0.3~13 | Analytical gas | 106.7N | 0.03 | 1.3 | 800 | 420 | 6200*4500*3750 | 21 | 10000 |
23 | 4MW-80/0.03~18 | coal gas | 80N | 0.003 | 1.8 | 800 | 485 | 6200*4400*3750 | 21 | 10000 |
24 | 4M32W-408.3/0.1~7.2 | Butane gas | 408.3N | 0.01 | 0.72 | 2200 | 333 | 8600*8700*3780 | 74 | 10000 |
25 | 4M32W-340/21 | coke oven gas | 340 | Normal | 2.1 | 2600 | 300 | 8400*4300*1600 | 40 | 6000 |
26 | 4M32-150/152 | Carbon dioxide | 150 | Normal | 15.2 | 1800 | 300 | 8400*4300*1600 | 44 | 6000 |
27 | 4M32W-197/16 | coal gas | 197N | Micro positive pressure | 1.6 | 1800 | 333 | 8600*8700*5200 | 74 | 10000 |
28 | 4M32W-109/0.2~35 | Methane gas | 109N | 0.02 | 3.5 | 1250 | 333 | 8500*8300*5200 | 60 | 10000 |
29 | 4M32W-134/0.2~16.2 | Propylene gas | 134N | 0.02 | 1.62 | 1200 | 333 | 8500*8300*5200 | 60 | 10000 |
30 | 4M50W-375/20 | coal gas | 375N | Normal | 2 | 2800 | 300 | 9000*4300*1800 | 45 | 6000 |
31 | 4M50W-148/300 | Nitrogen and hydrogen | 148N | Normal | 32 | 2500 | 333 | 9200*7500*3000 | 42 | 6000 |
32 | 4M50W-310/0.15~14 | coal gas | 310N | 0.015 | 1.4 | 2600 | 333 | 8700*8700*5200 | 65 | 10000 |
33 | 4M80-515/22~133 | Hydrogen gas | 515N | 2.2 | 13.3 | 2800 | 300 | 9500*9000*5000 | 90 | 10000 |
34 | 4M80-40/20~172 | Hydrogen gas | 40 | 2 | 17.2 | 4200 | 300 | 9500*9000*5000 | 90 | 10000 |
35 | 6M32W-334/12 | coal gas | 334N | Micro positive pressure | 1.2 | 2000 | 300 | 8400*9000*5600 | 95 | 10000 |
36 | 6M32W-450/0.1~7.2 | coal gas | 450N | 0.01 | 0.72 | 2800 | 300 | 8400*9000*5600 | 95 | 10000 |
37 | 6M32W-200/22 | Hydrogen gas | 200N | Micro positive pressure | 2.2 | 2000 | 333 | 8200*8700*5000 | 87 | 10000 |
38 | 6M50W-293/0.1~30 | coal gas | 293N | 0.01 | 3 | 3150 | 300 | 9000*9400*5000 | 105 | 10000 |
39 | 6M50-249/81 | Carbon dioxide | 248N | Micro positive pressure | 8.1 | 3550 | 300 | 9000*9400*5000 | 105 | 10000 |
Inquiry
If you want to send us the inquiry,please fill the below technical information:
A. The gas compression medium
B. Gas composition? or the gas purity?
C. The flow rate: _____Nm3/hr
D. Inlet pressure: _____ Bar (gauge pressure or absolute pressure)
E. Discharge pressure: _____ Bar (gauge pressure or absolute pressure)
F. Inlet temperature
G.Discharge temperature
H. Cooling water temperature as well as other technical requirement.
We can customize kinds of process gas compressors specially.
If you are interested in it, please send inquiry,let's discuss a further.
If you want to send us the inquiry,please fill the below technical information:
A. The gas compression medium
B. Gas composition? or the gas purity?
C. The flow rate: _____Nm3/hr
D. Inlet pressure: _____ Bar (gauge pressure or absolute pressure)
E. Discharge pressure: _____ Bar (gauge pressure or absolute pressure)
F. Inlet temperature
G.Discharge temperature
H. Cooling water temperature as well as other technical requirement.
We can customize kinds of process gas compressors specially.
If you are interested in it, please send inquiry,let's discuss a further.