P series Piston industrial gas compressors are stable and reliable because all basic parts and components are mature and stand the test of long-term operation, which was popular used for Heavy Duty Application.
The P Series Industrial Process Gas Reciprocating Piston Compressor are of various constructions and forms which customers can choose freely. In order to meet different requirements of application, that KEEPWIN can provide products of different structures.
For Keepwin Process Gas Booster Compressor are suitable for compressing nitrogen gas, hydrogen gas, helium gas,
argon gas, ethylene gas, fluorine gas, hydrosulphide gas, chlorine gas,
monosilane, NF3 gas, Methane gas, CNG gas, Natural Gas, Oxygen gas, coal gas, circulating hydrogen gas, etc. as well as for gas mixtures, other special flammable and explosive gas, toxic gas.
KEEPWIN has taken a series of technical measures in aspects such as structure material, explosion prevention, automatic-control, and protection to guarantee safety and reliability.
Products are widely used in a variety of industries such as Petroleum, Chemical textile, Gas Separation, Metallurgy Mine Machinery.
P type Reciprocating Piston Compressor Technical Parameter |
---|
No. | Model | Compressed medium | F.A.D (Nm3/min) | Inlet Pressure ( Mpa) | Exhuast Pressure (Mpa) | Power (KW) | Speed r/min | Dimension (L*W*H)mm | N.W Weight (t) | Voltage V |
---|
1 | *PW-4/0.1~4 | Propylene Gas | 4 | 0.01 | 0.4 | 45 | 420 | 2275*3069*2275 | 5.5 | 380 |
2 | *PW-13.5/2.5~20 | Crude oil stabilized gas | 13.5 | 2 | 0.25 | 90 | 420 | 2275*3069*2275 | 5.5 | 380 |
3 | PW-3/0.02~3 | Carbon monoxide | 3 | 0.002 | 0.3 | 22 | 400 | 2547*1350*1450 | 1.5 | 380 |
4 | PW-6/6~17 | Tetrafluoroethylene gas | 6 | 0.6 | 1.7 | 37 | 420 | 2615*1350*1430 | 2 | 380 |
5 | PW-28.6/28~35 | Hydrogen compressor | 28.6 | 2.8 | 3.5 | 22 | 485 | 2860*2970*1360 | 4.5 | 380 |
6 | PW-5/0.02~8 | Mixture gas | 5 | 0.002 | 0.8 | 45 | 420 | 3472*1485*1710 | 2 | 380 |
7 | PW-125/8~9.5 | Recycle hydrogen | 125 | 0.8 | 0.95 | 75 | 420 | 3100*1488*1910 | 2.6 | 380 |
8 | PW-22/5.3~15.6 | Rich gas | 22 | 0.53 | 1.56 | 75 | 420 | 2650*3060*1652 | 5 | 380 |
9 | PW-10/6~16 | Tetrafluoroethylene gas | 10 | 0.6 | 1.6 | 45 | 420 | 2615*1350*1430 | 2 | 380 |
10 | *PW-20/0.6~3 | hydrogen | 20 | 0.06 | 0.3 | 75 | 420 | 3200*4060*2320 | 6.5 | 380 |
11 | 3PW-4/3 | Gas | 4 | 0.005 | 0.3 | 22 | 420 | 2250*1400*1880 | 2 | 380 |
12 | 3PW-6/3 | Gas | 6 | 0.005 | 0.3 | 30 | 420 | 2250*1400*1880 | 2 | 380 |
13 | 3PW-4/2 | Regas | 4.2~6.7 | 0~0.04 | 0.2 | 22 | 420 | 2600*1350*1740 | 2.8 | 380 |
14 | 3PW-8.4/0.8~3.5 | Analytical gas | 8.4 | 0.08 | 0.35 | 37 | 485 | 2600*1350*1740 | 2.8 | 380 |
15 | 3PW-8/0.5~2.5 | Regenerated hydrogen | 8 | 0.05 | 0.25 | 30 | 485 | 2600*1350*1840 | 2.8 | 380 |
16 | 3PW-4.5/5~13.5 | hydrogen | 4.5 | 0.5 | 1.35 | 22 | 485 | 2770*1350*1855 | 2.6 | 380 |
17 | 3PW-0.67/1.5~22 | Fluoroethylene gas | 0.67 | 0.15~0.6 | 2.2 | 30 | 420 | 2840*4775*2220 | 2.6 | 380 |
18 | 3PW-4.2/2.5~10 | Tetrafluoroethylene, hexafluoropropylene | 4.2 | 0.25 | 1 | 22 | 485 | 2770*1350*1855 | 2.1 | 380 |
*) Specifications are subject to change without prior notice.
*) Please contact us for any specification that is not within the parameters mentioned standard
Welcome to send your detail inquiry to our mail box: Keepwin@keep-win.com
As process gas compressors according to different working conditions, and ambient temperature, pressure & air delivery different requirement, the compressor purchase plan is different.
Please kindly reply us some information as below:
A. What's the gas compression medium?
B. What's the detail gas content list or what's the gas purity?
C. What's the standard condition's flow rate: _____Nm3/hr
D. What's the inlet pressure: _____ Bar (Gauge pressure or Absolute pressure)?
E. What's the discharge pressure: _____ Bar (Gauge pressure or Absolute pressure)?
F. What's the inlet gas temperature?
G. What's the discharge gas temperature you want to get at the outlet?
H. What's your cooling water's inlet temperature?
I. What's your water return temperature?
J. What's the motor voltage should be designed for?
Based above detailed information, the correct design Compressor offering will be shown to your site for reference.
P type Reciprocating Piston Compressor Technical Parameter |
---|
No. | Model | Compressed medium | F.A.D (Nm3/min) | Inlet Pressure ( Mpa) | Exhuast Pressure (Mpa) | Power (KW) | Speed r/min | Dimension (L*W*H)mm | N.W Weight (t) | Voltage V |
---|
1 | *PW-4/0.1~4 | Propylene Gas | 4 | 0.01 | 0.4 | 45 | 420 | 2275*3069*2275 | 5.5 | 380 |
2 | *PW-13.5/2.5~20 | Crude oil stabilized gas | 13.5 | 2 | 0.25 | 90 | 420 | 2275*3069*2275 | 5.5 | 380 |
3 | PW-3/0.02~3 | Carbon monoxide | 3 | 0.002 | 0.3 | 22 | 400 | 2547*1350*1450 | 1.5 | 380 |
4 | PW-6/6~17 | Tetrafluoroethylene gas | 6 | 0.6 | 1.7 | 37 | 420 | 2615*1350*1430 | 2 | 380 |
5 | PW-28.6/28~35 | Hydrogen compressor | 28.6 | 2.8 | 3.5 | 22 | 485 | 2860*2970*1360 | 4.5 | 380 |
6 | PW-5/0.02~8 | Mixture gas | 5 | 0.002 | 0.8 | 45 | 420 | 3472*1485*1710 | 2 | 380 |
7 | PW-125/8~9.5 | Recycle hydrogen | 125 | 0.8 | 0.95 | 75 | 420 | 3100*1488*1910 | 2.6 | 380 |
8 | PW-22/5.3~15.6 | Rich gas | 22 | 0.53 | 1.56 | 75 | 420 | 2650*3060*1652 | 5 | 380 |
9 | PW-10/6~16 | Tetrafluoroethylene gas | 10 | 0.6 | 1.6 | 45 | 420 | 2615*1350*1430 | 2 | 380 |
10 | *PW-20/0.6~3 | hydrogen | 20 | 0.06 | 0.3 | 75 | 420 | 3200*4060*2320 | 6.5 | 380 |
11 | 3PW-4/3 | Gas | 4 | 0.005 | 0.3 | 22 | 420 | 2250*1400*1880 | 2 | 380 |
12 | 3PW-6/3 | Gas | 6 | 0.005 | 0.3 | 30 | 420 | 2250*1400*1880 | 2 | 380 |
13 | 3PW-4/2 | Regas | 4.2~6.7 | 0~0.04 | 0.2 | 22 | 420 | 2600*1350*1740 | 2.8 | 380 |
14 | 3PW-8.4/0.8~3.5 | Analytical gas | 8.4 | 0.08 | 0.35 | 37 | 485 | 2600*1350*1740 | 2.8 | 380 |
15 | 3PW-8/0.5~2.5 | Regenerated hydrogen | 8 | 0.05 | 0.25 | 30 | 485 | 2600*1350*1840 | 2.8 | 380 |
16 | 3PW-4.5/5~13.5 | hydrogen | 4.5 | 0.5 | 1.35 | 22 | 485 | 2770*1350*1855 | 2.6 | 380 |
17 | 3PW-0.67/1.5~22 | Fluoroethylene gas | 0.67 | 0.15~0.6 | 2.2 | 30 | 420 | 2840*4775*2220 | 2.6 | 380 |
18 | 3PW-4.2/2.5~10 | Tetrafluoroethylene, hexafluoropropylene | 4.2 | 0.25 | 1 | 22 | 485 | 2770*1350*1855 | 2.1 | 380 |
*) Specifications are subject to change without prior notice.Please contact us for any specification that is not within the parameters mentioned standard